Product labels & safety data sheets.
EPA-registered products used by Envexa Pest Control — labels and SDS documents available upon request.
Envexa Pest Control uses only EPA-registered products applied by licensed Ohio technicians. Every product listed below has been selected for proven effectiveness and safety when applied according to label directions.
Product labels and Safety Data Sheets (SDS) for every product we use are available upon request. Contact us or ask your technician for any specific documentation. Labels and SDS documents may also be obtained directly from each manufacturer's website.
| Product | Manufacturer | Type | Active Ingredient(s) | Label | SDS |
|---|---|---|---|---|---|
| Advion Ant Bait Gel | Syngenta | Ant Bait | Indoxacarb 0.05% | ||
| Advion Cockroach Gel Bait | Syngenta | Cockroach Bait | Indoxacarb 0.6% | — | |
| Advion Evolution Cockroach Gel Bait | Syngenta | Cockroach Bait | Indoxacarb 0.6% | Request | Request |
| Alpine Flea & Bed Bug | BASF | Bed Bug / Flea Spray | Dinotefuran, Pyriproxyfen, Prallethrin | Request | Request |
| Alpine PT Pressurized Insecticide | BASF | Aerosol Insecticide | Dinotefuran 0.5% | ||
| Alpine WSG | BASF | General Insecticide | Dinotefuran 40% | ||
| Altosid Pro-G | Zoecon / Central Life Sciences | Mosquito Larvicide | Methoprene 1.5% | — | |
| Aprehend | ConidioTec / Rockwell Labs | Bed Bug Biopesticide | Beauveria bassiana (fungal spores) | Request | Request |
| Bifen L/P Granules | Control Solutions Inc. | Granular Insecticide | Bifenthrin 0.2% | ||
| CB-80 Extra | Waterbury Companies | Aerosol Insecticide | Pyrethrins 0.5%, PBO 4.0% | Request | Request |
| CimeXa Insecticide Dust | Rockwell Labs | Desiccant Dust | Silica Gel 92.1% | ||
| Contrac All-Weather Blox | Bell Laboratories | Rodenticide | Bromadiolone 0.005% | ||
| Contrac Rodenticide Place Pacs | Bell Laboratories | Rodenticide (Bait) | Bromadiolone 0.005% | ||
| Contrac RTU Place Pacs (Meal) | Bell Laboratories | Rodenticide (Bait) | Bromadiolone 0.005% | ||
| Crossfire Concentrate | MGK | Bed Bug Concentrate | Clothianidin 4.0%, Metofluthrin 0.1% | ||
| Cy-Kick CS | BASF | General Insecticide | Cyfluthrin 6.0% | Request | Request |
| D-Fense Dust | Control Solutions Inc. | Insecticide Dust | Deltamethrin 0.05% | Request | — |
| D-Fense SC | Control Solutions Inc. | Insecticide Concentrate | Deltamethrin 4.75% | — | |
| Delta Dust | Bayer / Envu | Insecticide Dust | Deltamethrin 0.05% | ||
| Demand CS | Syngenta | General Insecticide | Lambda-cyhalothrin 9.7% | ||
| Demon Max | Syngenta | General Insecticide | Cypermethrin 25.3% | Request | Request |
| EcoVia EC | Rockwell Labs | Botanical Insecticide | Thyme Oil, Rosemary Oil, Geraniol | Request | Request |
| Fendona CS | BASF | General Insecticide | Alpha-cypermethrin 3.0% | Request | Request |
| FirstStrike Soft Bait | Liphatech | Rodenticide | Difethialone 0.0025% | Request | Request |
| Gentrol IGR Concentrate | Zoecon / Central Life Sciences | Insect Growth Regulator | Hydroprene 9.0% | Request | Request |
| Gentrol Point Source | Zoecon / Central Life Sciences | Insect Growth Regulator | Hydroprene 90.6% | Request | Request |
| InTice 10 Perimeter Bait | Rockwell Labs | Granular Bait | Orthoboric Acid 10% | Request | Request |
| Maxforce FC Magnum | Bayer / Envu | Cockroach Bait | Fipronil 0.05% | Request | Request |
| NyGuard IGR Concentrate | MGK | Insect Growth Regulator | Pyriproxyfen 10% | Request | Request |
| Optigard Ant Bait Gel | Syngenta | Ant Bait | Thiamethoxam 0.010% | Request | Request |
| Phantom SC | BASF | Non-Repellent Insecticide | Chlorfenapyr 21.45% | ||
| Precor IGR Concentrate | Zoecon / Central Life Sciences | Insect Growth Regulator | Methoprene 1.3% | Request | Request |
| Suspend Polyzone | Bayer / Envu | General Insecticide | Deltamethrin 4.75% | Request | Request |
| Talstar Professional | FMC / Envu | General Insecticide | Bifenthrin 7.9% | ||
| Tempo SC Ultra | Bayer / Envu | General Insecticide | Beta-cyfluthrin 11.8% | Request | Request |
| Temprid FX | Bayer / Envu | General Insecticide | Imidacloprid 21%, Beta-cyfluthrin 10.5% | ||
| Transport Mikron | FMC / Envu | General Insecticide | Bifenthrin 6.0%, Acetamiprid 7.0% | Request | Request |
| Vendetta Plus Cockroach Gel | MGK | Cockroach Bait | Abamectin 0.05%, Pyriproxyfen 0.5% | Request | Request |
| Wasp Freeze | Waterbury Companies | Wasp / Hornet Aerosol | d-trans Allethrin, Phenothrin | Request | Request |
| Web Out | Nisus | Spider Repellent | — | Request | Request |
| Xcluder Fill Fabric | Xcluder / Global Material Technologies | Exclusion Material | Stainless Steel + Poly Fiber | Request | Request |
| Zenprox EC | Zoecon / Central Life Sciences | General Insecticide | Etofenprox 4.0%, Pyriproxyfen 1.0% | Request | Request |
All products are applied in accordance with their EPA-approved product labels. Active ingredient percentages are approximate and may vary by formulation. Always refer to the manufacturer's current label for exact specifications. This list reflects products commonly used by Envexa Pest Control and may be updated as our product lineup evolves.
Need a specific label or SDS?
Call or email us with the product name or your service date and we'll send the documentation directly.